West Georgia
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
West Georgia Wolves Basketball
West Georgia Season Schedule/Results & Leaders (as of Mar 01, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (6-8) (3-9) (0-0)
CONFERENCE.......... (2-7) (1-3) (1-4) (0-0)
NON-CONFERENCE...... (7-10) (5-5) (2-5) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 5:00 EDWARD WATERS W 64-29 277 (18)Jones, Kim (16)Jones, Kim
11/18/09 7:00 pm at Fort Valley State 55-73 L 856 (21)Murray, Anelia (8)Jones, Kim
11/21/09 2:00 CHRISTIAN BROTHERS 35-42 L 133 (15)Lopez, Renate (9)Jones, Kim
11/24/09 7:00 BENEDICT W 57-51 860 (21)Jones, Kim (10)Jones, Kim
11/28/09 5:30 p.m. at Harding 40-65 L 310 (10)Murray, Anelia (8)Wyatt, Thomassian
11/30/09 5:30 p.m. at Arkansas Tech 40-57 L 325 (19)Jones, Kim (8)Jones, Kim
12/3/09 5:30 DELTA STATE 43-62 L 244 (14)Jones, Kim (4)Reece, Renee
(4)Brooks, B.B.
12/5/09 7:00 CLARK ATLANTA W 66-57 483 (16)Jones, Kim (9)Wyatt, Thomassian
12/8/09 5:00 TUSCULUM 53-74 L 237 (20)Jones, Kim (7)Murray, Anelia
12/14/09 5:30PM at Benedict College 53-62 L 69 (26)Wyatt, Thomassian (5)Murray, Anelia
(5)Jones, Kim
(5)Lopez, Renate
12/17/09 2:00 p.m. at Augusta State W 61-45 137 (15)Lopez, Renate (9)Jones, Kim
12/19/09 1:30 SOUTHERN ARKANSAS W 58-55 261 (14)Williams, Charlease (8)Murray, Anelia
12/20/09 1:30 ARKANSAS-MONTICELLO 48-53 L 307 (12)Mayberry, Whitley (6)Williams, Charlease
(12)Lopez, Renate (6)Jones, Kim
1/1/10 2:00 at Ouachita Baptist 55-72 L 254 (19)Mayberry, Whitley (6)Pace, Alexis
1/2/10 3:00 at Henderson State W 62-61 189 (23)Mayberry, Whitley (10)Wyatt, Thomassian
1/9/10 2:00 * at North Alabama 48-64 L 388 (16)Mayberry, Whitley (5)Williams, Charlease
1/14/09 7:30 NORTH GREENVILLE W 67-55 1715 (19)Mayberry, Whitley (9)Wyatt, Thomassian
1/16/10 5:30 * WEST FLORIDA 49-56 L 763 (25)Mayberry, Whitley (7)Henderson, Tearra
1/21/10 5:30 * ALABAMA-HUNTSVILLE W 62-38 493 (16)Mayberry, Whitley (8)Reece, Renee
1/23/10 5:00 p.m. * at West Alabama 49-50 L 321 (13)Wyatt, Thomassian (9)Pace, Alexis
1/30/10 5:30 * VALDOSTA STATE 38-54 L 1436 (15)Mayberry, Whitley (7)Mayberry, Whitley
(7)Williams, Charlease
2/6/10 5:30 NORTH ALABAMA 41-56 L 633 (12)Mayberry, Whitley (8)Mayberry, Whitley
2/14/10 2:00 * at West Florida W 57-56 369 (13)Wyatt, Thomassian (10)Wyatt, Thomassian
2/20/10 5:30 * WEST ALABAMA 49-52 L 1176 (11)Williams, Charlease (8)Murray, Anelia
(11)Mayberry, Whitley
2/22/10 6:30 * at Alabama-Huntsville 56-59 L 1055 (11)Mayberry, Whitley (6)Pace, Alexis
2/27/10 6:00 * at Valdosta State 40-57 L 2508 (12)Williams, Charlease (5)Mayberry, Whitley
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 9018 644
AWAY.................... 12 6781 565
NEUTRAL................. 0 0 0
TOTAL................... 26 15799 608
Season Box Score
West Georgia Wolves Basketball
West Georgia Season Box Score (as of Mar 01, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (6-8) (3-9) (0-0)
CONFERENCE.......... (2-7) (1-3) (1-4) (0-0)
NON-CONFERENCE...... (7-10) (5-5) (2-5) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Mayberry, Whitley.. 15-10 393 26.2 66-201 .328 29-115 .252 52-61 .852 18 34 52 3.5 37 0 14 41 2 36 213 14.2
32 Wyatt, Thomassian.. 26-25 852 32.8 83-272 .305 31-99 .313 22-34 .647 24 90 114 4.4 45 0 56 87 4 36 219 8.4
03 Williams, Charlease 22-11 549 25.0 78-206 .379 0-8 .000 25-63 .397 36 46 82 3.7 69 3 32 64 0 38 181 8.2
20 Murray, Anelia..... 22-15 494 22.5 62-140 .443 0-0 .000 46-72 .639 57 39 96 4.4 54 2 16 47 4 26 170 7.7
05 Lopez, Renate...... 26-11 731 28.1 63-185 .341 46-135 .341 17-29 .586 9 61 70 2.7 34 0 27 51 1 31 189 7.3
23 Henderson, Tearra.. 20-8 300 15.0 24-64 .375 0-1 .000 22-36 .611 30 32 62 3.1 34 0 4 19 14 15 70 3.5
45 Pace, Alexis....... 26-25 650 25.0 22-88 .250 0-2 .000 24-45 .533 45 62 107 4.1 86 4 43 60 5 17 68 2.6
22 Reece, Renee....... 25-13 403 16.1 16-51 .314 0-1 .000 8-22 .364 27 47 74 3.0 59 2 9 26 11 23 40 1.6
01 Dowdell, Marie..... 12-2 191 15.9 4-18 .222 0-0 .000 5-6 .833 5 22 27 2.3 7 0 13 18 0 10 13 1.1
21 Brooks, B.B........ 21-5 242 11.5 6-17 .353 0-2 .000 8-10 .800 2 20 22 1.0 25 0 14 40 0 8 20 1.0
33 Lane, Brooke....... 16-0 67 4.2 6-14 .429 0-0 .000 3-4 .750 6 3 9 0.6 14 0 2 11 1 1 15 0.9
41 Smith, Brittany.... 6-0 26 4.3 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.3 1 0 0 3 0 1 0 0.0
TEAM............... 37 41 78 3.0 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5199 484-1378 .351 114-384 .297 264-428 .617 332 559 891 34.3 500 13 238 514 50 260 1346 51.8
Opponents.......... 26 5201 477-1255 .380 143-480 .298 358-534 .670 306 651 957 36.8 449 - 309 566 65 229 1455 56.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
West Georgia.................. 643 703 - 1346
Opponents..................... 679 776 - 1455
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
West Georgia.................. 65 11 76
Opponents..................... 78 8 86
Combined Team Statistics
West Georgia Wolves Basketball
West Georgia Combined Team Statistics (as of Mar 01, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (6-8) (3-9) (0-0)
CONFERENCE.......... (2-7) (1-3) (1-4) (0-0)
NON-CONFERENCE...... (7-10) (5-5) (2-5) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 EDWARD WATERS W 64-29 277
11/18/09 at Fort Valley State L 55-73 856
11/21/09 CHRISTIAN BROTHERS L 35-42 133
11/24/09 BENEDICT W 57-51 860
11/28/09 at Harding L 40-65 310
11/30/09 at Arkansas Tech L 40-57 325
12/3/09 DELTA STATE L 43-62 244
12/5/09 CLARK ATLANTA W 66-57 483
12/8/09 TUSCULUM L 53-74 237
12/14/09 at Benedict College L 53-62 69
12/17/09 at Augusta State W 61-45 137
12/19/09 SOUTHERN ARKANSAS W 58-55 261
12/20/09 ARKANSAS-MONTICELLO L 48-53 307
1/1/10 at Ouachita Baptist L 55-72 254
1/2/10 at Henderson State W 62-61 189
*1/9/10 at North Alabama L 48-64 388
1/14/09 NORTH GREENVILLE W 67-55 1715
*1/16/10 WEST FLORIDA L 49-56 763
*1/21/10 ALABAMA-HUNTSVILLE W 62-38 493
*1/23/10 at West Alabama L 49-50 321
*1/30/10 VALDOSTA STATE L 38-54 1436
2/6/10 NORTH ALABAMA L 41-56 633
*2/14/10 at West Florida W 57-56 369
*2/20/10 WEST ALABAMA L 49-52 1176
*2/22/10 at Alabama-Huntsville L 56-59 1055
*2/27/10 at Valdosta State L 40-57 2508
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Mayberry, Whitley... 15-10 26.2 .328 .252 .852 3.5 0.9 36 2 14.2
32 Wyatt, Thomassian... 26-25 32.8 .305 .313 .647 4.4 2.2 36 4 8.4
03 Williams, Charlease. 22-11 25.0 .379 .000 .397 3.7 1.5 38 0 8.2
20 Murray, Anelia...... 22-15 22.5 .443 .000 .639 4.4 0.7 26 4 7.7
05 Lopez, Renate....... 26-11 28.1 .341 .341 .586 2.7 1.0 31 1 7.3
23 Henderson, Tearra... 20-8 15.0 .375 .000 .611 3.1 0.2 15 14 3.5
45 Pace, Alexis........ 26-25 25.0 .250 .000 .533 4.1 1.7 17 5 2.6
22 Reece, Renee........ 25-13 16.1 .314 .000 .364 3.0 0.4 23 11 1.6
01 Dowdell, Marie...... 12-2 15.9 .222 .000 .833 2.3 1.1 10 0 1.1
21 Brooks, B.B......... 21-5 11.5 .353 .000 .800 1.0 0.7 8 0 1.0
33 Lane, Brooke........ 16-0 4.2 .429 .000 .750 0.6 0.1 1 1 0.9
41 Smith, Brittany..... 6-0 4.3 .000 .000 .000 0.3 0.0 1 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 26 .351 .297 .617 34.3 9.2 260 50 51.8
Opponents........... 26 .380 .298 .670 36.8 11.9 229 65 56.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mayberry, Whitley... 15 66-201 .328 29-115 .252 52-61 .852 213 14.2
Wyatt, Thomassian... 26 83-272 .305 31-99 .313 22-34 .647 219 8.4
Williams, Charlease. 22 78-206 .379 0-8 .000 25-63 .397 181 8.2
Murray, Anelia...... 22 62-140 .443 0-0 .000 46-72 .639 170 7.7
Lopez, Renate....... 26 63-185 .341 46-135 .341 17-29 .586 189 7.3
Henderson, Tearra... 20 24-64 .375 0-1 .000 22-36 .611 70 3.5
Pace, Alexis........ 26 22-88 .250 0-2 .000 24-45 .533 68 2.6
Reece, Renee........ 25 16-51 .314 0-1 .000 8-22 .364 40 1.6
Dowdell, Marie...... 12 4-18 .222 0-0 .000 5-6 .833 13 1.1
Brooks, B.B......... 21 6-17 .353 0-2 .000 8-10 .800 20 1.0
Lane, Brooke........ 16 6-14 .429 0-0 .000 3-4 .750 15 0.9
Smith, Brittany..... 6 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 484-1378 .351 114-384 .297 264-428 .617 1346 51.8
Opponents........... 26 477-1255 .380 143-480 .298 358-534 .670 1455 56.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mayberry, Whitley... 15 393 18 34 52 37 0 14 41 0.3 25
Wyatt, Thomassian... 26 852 24 90 114 45 0 56 87 0.6 26
Williams, Charlease. 22 549 36 46 82 69 3 32 64 0.5 15
Murray, Anelia...... 22 494 57 39 96 54 2 16 47 0.3 21
Lopez, Renate....... 26 731 9 61 70 34 0 27 51 0.5 15
Henderson, Tearra... 20 300 30 32 62 34 0 4 19 0.2 11
Pace, Alexis........ 26 650 45 62 107 86 4 43 60 0.7 6
Reece, Renee........ 25 403 27 47 74 59 2 9 26 0.3 8
Dowdell, Marie...... 12 191 5 22 27 7 0 13 18 0.7 5
Brooks, B.B......... 21 242 2 20 22 25 0 14 40 0.4 8
Lane, Brooke........ 16 67 6 3 9 14 0 2 11 0.2 5
Smith, Brittany..... 6 26 1 1 2 1 0 0 3 0.0 0
Total............... 26 5199 332 559 891 500 13 238 514 0.5 67
Opponents........... 26 5201 306 651 957 449 - 309 566 0.5 74
TEAM STATISTICS UWG OPP
---------------------------------------------------
SCORING.................. 1346 1455
Points per game........ 51.8 56.0
Scoring margin......... -4.2 -
FIELD GOALS-ATT.......... 484-1378 477-1255
Field goal pct......... .351 .380
3 POINT FG-ATT........... 114-384 143-480
3-point FG pct......... .297 .298
3-pt FG made per game.. 4.4 5.5
FREE THROWS-ATT.......... 264-428 358-534
Free throw pct......... .617 .670
REBOUNDS................. 891 957
Rebounds per game...... 34.3 36.8
Rebounding margin...... -2.5 -
ASSISTS.................. 238 309
Assists per game....... 9.2 11.9
TURNOVERS................ 514 566
Turnovers per game..... 19.8 21.8
Turnover margin........ +2.0 -
Assist/turnover ratio.. 0.5 0.5
STEALS................... 260 229
Steals per game........ 10.0 8.8
BLOCKS................... 50 65
Blocks per game........ 1.9 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9018 6781
Home games-Avg/Game.... 14-644 12-565
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
West Georgia.................. 643 703 - 1346
Opponents..................... 679 776 - 1455
Overall Team Statistics
West Georgia Wolves Basketball
West Georgia Overall Team Statistics (as of Mar 01, 2010)
All games
TEAM STATISTICS UWG OPP
---------------------------------------------------
SCORING.................. 1346 1455
Points per game........ 51.8 56.0
Scoring margin......... -4.2 -
FIELD GOALS-ATT.......... 484-1378 477-1255
Field goal pct......... .351 .380
3 POINT FG-ATT........... 114-384 143-480
3-point FG pct......... .297 .298
3-pt FG made per game.. 4.4 5.5
FREE THROWS-ATT.......... 264-428 358-534
Free throw pct......... .617 .670
REBOUNDS................. 891 957
Rebounds per game...... 34.3 36.8
Rebounding margin...... -2.5 -
ASSISTS.................. 238 309
Assists per game....... 9.2 11.9
TURNOVERS................ 514 566
Turnovers per game..... 19.8 21.8
Turnover margin........ +2.0 -
Assist/turnover ratio.. 0.5 0.5
STEALS................... 260 229
Steals per game........ 10.0 8.8
BLOCKS................... 50 65
Blocks per game........ 1.9 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9018 6781
Home games-Avg/Game.... 14-644 12-565
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
West Georgia.................. 643 703 - 1346
Opponents..................... 679 776 - 1455
Category Leaders
West Georgia Wolves Basketball
West Georgia Category Leaders (as of Mar 01, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jones, Kim.......... 54 121 .446 Wyatt, Thomassian... 26 272 10.5
Murray, Anelia...... 62 140 .443 Williams, Charlease. 22 206 9.4
Lane, Brooke........ 6 14 .429 Mayberry, Whitley... 15 201 13.4
Williams, Charlease. 78 206 .379 Lopez, Renate....... 26 185 7.1
Henderson, Tearra... 24 64 .375 Murray, Anelia...... 22 140 6.4
Brooks, B.B......... 6 17 .353
Lopez, Renate....... 63 185 .341 FIELD GOALS MADE G Made Made/G
Mayberry, Whitley... 66 201 .328 -----------------------------------
Reece, Renee........ 16 51 .314 Wyatt, Thomassian... 26 83 3.2
Wyatt, Thomassian... 83 272 .305 Williams, Charlease. 22 78 3.5
Pace, Alexis........ 22 88 .250 Mayberry, Whitley... 15 66 4.4
Dowdell, Marie...... 4 18 .222 Lopez, Renate....... 26 63 2.4
Murray, Anelia...... 22 62 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jones, Kim.......... 8 21 .381 Lopez, Renate....... 26 135 5.2
Lopez, Renate....... 46 135 .341 Mayberry, Whitley... 15 115 7.7
Wyatt, Thomassian... 31 99 .313 Wyatt, Thomassian... 26 99 3.8
Mayberry, Whitley... 29 115 .252 Jones, Kim.......... 13 21 1.6
Reece, Renee........ 0 1 .000 Williams, Charlease. 22 8 0.4
Henderson, Tearra... 0 1 .000
Brooks, B.B......... 0 2 .000 3-POINT FGS MADE G Made Made/G
Williams, Charlease. 0 8 .000 -----------------------------------
Pace, Alexis........ 0 2 .000 Lopez, Renate....... 26 46 1.8
Wyatt, Thomassian... 26 31 1.2
Mayberry, Whitley... 15 29 1.9
Jones, Kim.......... 13 8 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mayberry, Whitley... 52 61 .852 Murray, Anelia...... 22 72 3.3
Dowdell, Marie...... 5 6 .833 Williams, Charlease. 22 63 2.9
Brooks, B.B......... 8 10 .800 Mayberry, Whitley... 15 61 4.1
Lane, Brooke........ 3 4 .750 Jones, Kim.......... 13 46 3.5
Jones, Kim.......... 32 46 .696 Pace, Alexis........ 26 45 1.7
Wyatt, Thomassian... 22 34 .647
Murray, Anelia...... 46 72 .639 FREE THROWS MADE G Made Made/G
Henderson, Tearra... 22 36 .611 -----------------------------------
Lopez, Renate....... 17 29 .586 Mayberry, Whitley... 15 52 3.5
Pace, Alexis........ 24 45 .533 Murray, Anelia...... 22 46 2.1
Williams, Charlease. 25 63 .397 Jones, Kim.......... 13 32 2.5
Reece, Renee........ 8 22 .364 Williams, Charlease. 22 25 1.1
Pace, Alexis........ 26 24 0.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Wyatt, Thomassian... 26 219 8.4 Mayberry, Whitley... 15 213 14.2
Mayberry, Whitley... 15 213 14.2 Jones, Kim.......... 13 148 11.4
Lopez, Renate....... 26 189 7.3 Wyatt, Thomassian... 26 219 8.4
Williams, Charlease. 22 181 8.2 Williams, Charlease. 22 181 8.2
Murray, Anelia...... 22 170 7.7 Murray, Anelia...... 22 170 7.7
Jones, Kim.......... 13 148 11.4 Lopez, Renate....... 26 189 7.3
Henderson, Tearra... 20 70 3.5 Henderson, Tearra... 20 70 3.5
Pace, Alexis........ 26 68 2.6 Pace, Alexis........ 26 68 2.6
Reece, Renee........ 25 40 1.6 Reece, Renee........ 25 40 1.6
Brooks, B.B......... 21 20 1.0 Dowdell, Marie...... 12 13 1.1
Lane, Brooke........ 16 15 0.9 Brooks, B.B......... 21 20 1.0
Dowdell, Marie...... 12 13 1.1 Lane, Brooke........ 16 15 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Wyatt, Thomassian... 26 114 4.4 Wyatt, Thomassian... 26 56 2.2
Pace, Alexis........ 26 107 4.1 Pace, Alexis........ 26 43 1.7
Jones, Kim.......... 13 96 7.4 Williams, Charlease. 22 32 1.5
Murray, Anelia...... 22 96 4.4 Lopez, Renate....... 26 27 1.0
Williams, Charlease. 22 82 3.7 Murray, Anelia...... 22 16 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jones, Kim.......... 13 96 7.4 Williams, Charlease. 22 38 1.7
Wyatt, Thomassian... 26 114 4.4 Wyatt, Thomassian... 26 36 1.4
Murray, Anelia...... 22 96 4.4 Mayberry, Whitley... 15 36 2.4
Pace, Alexis........ 26 107 4.1 Lopez, Renate....... 26 31 1.2
Williams, Charlease. 22 82 3.7 Murray, Anelia...... 22 26 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Murray, Anelia...... 22 57 2.6 Henderson, Tearra... 20 14 0.7
Pace, Alexis........ 26 45 1.7 Reece, Renee........ 25 11 0.4
Williams, Charlease. 22 36 1.6 Jones, Kim.......... 13 8 0.6
Jones, Kim.......... 13 35 2.7 Pace, Alexis........ 26 5 0.2
Henderson, Tearra... 20 30 1.5 Murray, Anelia...... 22 4 0.2
Wyatt, Thomassian... 26 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Wyatt, Thomassian... 26 90 3.5 -----------------------------------
Pace, Alexis........ 26 62 2.4 Wyatt, Thomassian... 26 852 32.8
Lopez, Renate....... 26 61 2.3 Lopez, Renate....... 26 731 28.1
Jones, Kim.......... 13 61 4.7 Pace, Alexis........ 26 650 25.0
Reece, Renee........ 25 47 1.9 Williams, Charlease. 22 549 25.0
Murray, Anelia...... 22 494 22.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Pace, Alexis........ 26 86 3.3 Wyatt, Thomassian... 26 87 3.3
Williams, Charlease. 22 69 3.1 Williams, Charlease. 22 64 2.9
Reece, Renee........ 25 59 2.4 Pace, Alexis........ 26 60 2.3
Murray, Anelia...... 22 54 2.5 Lopez, Renate....... 26 51 2.0
Wyatt, Thomassian... 26 45 1.7 Murray, Anelia...... 22 47 2.1
FOULOUTS G No.
----------------------------
Pace, Alexis........ 26 4
Williams, Charlease. 22 3
Murray, Anelia...... 22 2
Reece, Renee........ 25 2
Jones, Kim.......... 13 1
TEAM................ 26 1