Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cade Marlowe | .366 | 48-48 | 191 | 39 | 70 | 13 | 3 | 3 | 50 | 98 | .513 | 22 | 0 | 31 | 3 | .430 | 1 | 0 | 24-29 | 117 | 3 | 1 | .992 |
Ben Utley | .353 | 45-44 | 170 | 34 | 60 | 10 | 1 | 3 | 28 | 81 | .476 | 17 | 8 | 25 | 0 | .431 | 2 | 8 | 1-2 | 152 | 45 | 13 | .938 |
Price Peters | .335 | 50-50 | 173 | 45 | 58 | 13 | 1 | 8 | 51 | 97 | .561 | 20 | 10 | 36 | 5 | .427 | 3 | 1 | 0-0 | 267 | 27 | 3 | .990 |
Brian Dansereau | .328 | 49-49 | 201 | 38 | 66 | 17 | 2 | 3 | 35 | 96 | .478 | 13 | 5 | 17 | 3 | .378 | 3 | 5 | 10-10 | 90 | 93 | 9 | .953 |
Christopher Michals | .317 | 47-47 | 180 | 38 | 57 | 11 | 3 | 4 | 28 | 86 | .478 | 20 | 2 | 34 | 4 | .387 | 2 | 5 | 4-4 | 104 | 7 | 0 | 1.000 |
Logan Taylor | .297 | 40-34 | 128 | 24 | 38 | 8 | 1 | 3 | 28 | 57 | .445 | 16 | 3 | 17 | 2 | .375 | 5 | 0 | 0-1 | 217 | 12 | 3 | .987 |
---------- | |||||||||||||||||||||||
Chase Uter | .500 | 2-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Logan Arnett | .360 | 16-5 | 25 | 7 | 9 | 1 | 0 | 0 | 2 | 10 | .400 | 3 | 2 | 6 | 0 | .467 | 0 | 1 | 0-0 | 11 | 0 | 1 | .917 |
Joseph Hill | .341 | 31-25 | 88 | 17 | 30 | 6 | 0 | 0 | 15 | 36 | .409 | 11 | 4 | 20 | 1 | .437 | 0 | 1 | 2-2 | 33 | 70 | 10 | .912 |
Brady Barnes | .325 | 32-19 | 77 | 22 | 25 | 3 | 0 | 0 | 16 | 28 | .364 | 13 | 2 | 17 | 2 | .435 | 0 | 5 | 1-2 | 21 | 1 | 2 | .917 |
Gabriel Wurtz | .313 | 26-13 | 48 | 15 | 15 | 6 | 0 | 4 | 23 | 33 | .688 | 11 | 4 | 14 | 0 | .455 | 3 | 0 | 1-3 | 10 | 1 | 0 | 1.000 |
Tucker Breen | .301 | 43-40 | 123 | 26 | 37 | 3 | 1 | 0 | 16 | 42 | .341 | 20 | 5 | 27 | 1 | .411 | 3 | 3 | 3-5 | 44 | 99 | 10 | .935 |
Bradley Felkel | .286 | 20-5 | 28 | 7 | 8 | 0 | 0 | 0 | 2 | 8 | .286 | 11 | 0 | 10 | 1 | .487 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Lane Griffith | .273 | 6-6 | 11 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 5 | 2 | 5 | 0 | .556 | 0 | 1 | 0-0 | 37 | 2 | 0 | 1.000 |
Nick Poskey | .245 | 39-33 | 102 | 21 | 25 | 2 | 1 | 1 | 22 | 32 | .314 | 22 | 6 | 28 | 5 | .396 | 4 | 3 | 3-5 | 48 | 3 | 0 | 1.000 |
Hunter Stubbs | .239 | 29-21 | 71 | 11 | 17 | 6 | 0 | 0 | 8 | 23 | .324 | 10 | 1 | 12 | 3 | .341 | 0 | 2 | 1-1 | 19 | 36 | 5 | .917 |
Dalton Gilliam | .200 | 15-3 | 25 | 5 | 5 | 1 | 0 | 0 | 4 | 6 | .240 | 0 | 1 | 4 | 1 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Drew Hayles | .148 | 13-8 | 27 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | .185 | 3 | 3 | 11 | 1 | .303 | 0 | 2 | 0-0 | 50 | 5 | 1 | .982 |
Austin Garrett | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Corbin Lewallen | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .316 | 50-50 | 1672 | 362 | 528 | 101 | 13 | 30 | 335 | 745 | .446 | 218 | 59 | 315 | 32 | .408 | 26 | 37 | 50-64 | 1242 | 452 | 67 | .962 |
Opponents | .275 | 50-50 | 1641 | 251 | 452 | 71 | 10 | 31 | 223 | 636 | .388 | 137 | 48 | 346 | 24 | .346 | 15 | 20 | 38-60 | 1218 | 477 | 86 | .952 |
LOB - Team (432), Opp (368). DPs turned - Team (32), Opp (37). TPs turned - Team (0), Opp (1). IBB - Team (2), C. Marlowe 1, P. Peters 1, Opp (8). Picked off - C. Michals 3, P. Peters 2, C. Marlowe 1, H. Stubbs 1, N. Poskey 1, D. Hayles 1, G. Wurtz 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Greyson McLeod | 3.84 | 5-2 | 12-12 | 0 | 0/0 | 0 | 65.2 | 67 | 37 | 28 | 19 | 72 | 10 | 0 | 6 | 260 | .258 | 10 | 10 | 1 | 0 | 4 |
Andres Fernandez | 3.93 | 6-4 | 14-12 | 2 | 0/0 | 0 | 84.2 | 92 | 40 | 37 | 17 | 86 | 9 | 2 | 7 | 336 | .274 | 5 | 9 | 1 | 2 | 5 |
Ryan Parker | 5.25 | 4-2 | 15-10 | 2 | 1/0 | 0 | 60.0 | 74 | 38 | 35 | 15 | 41 | 11 | 1 | 3 | 246 | .301 | 6 | 5 | 0 | 2 | 3 |
Wes Bucher | 5.67 | 7-3 | 20-5 | 1 | 1/0 | 0 | 54.0 | 56 | 35 | 34 | 24 | 45 | 12 | 1 | 3 | 208 | .269 | 6 | 6 | 0 | 3 | 2 |
---------- | ||||||||||||||||||||||
Connor Stephenson | 0.00 | 0-0 | 12-0 | 0 | 0/0 | 1 | 8.1 | 4 | 2 | 0 | 12 | 7 | 0 | 0 | 0 | 26 | .154 | 1 | 6 | 0 | 0 | 0 |
Drew Hayles | 1.80 | 0-0 | 5-0 | 0 | 0/0 | 1 | 5.0 | 4 | 2 | 1 | 4 | 7 | 1 | 0 | 0 | 17 | .235 | 3 | 1 | 0 | 1 | 0 |
Dalton Reagin | 2.84 | 3-2 | 16-0 | 0 | 0/0 | 5 | 31.2 | 28 | 12 | 10 | 6 | 21 | 3 | 1 | 1 | 122 | .230 | 4 | 3 | 0 | 1 | 1 |
Andrew Marshall | 3.80 | 1-3 | 14-1 | 0 | 0/0 | 1 | 21.1 | 25 | 10 | 9 | 3 | 15 | 6 | 2 | 1 | 85 | .294 | 1 | 0 | 0 | 1 | 1 |
Tyler Garner | 3.88 | 6-2 | 18-5 | 1 | 0/0 | 1 | 46.1 | 43 | 23 | 20 | 19 | 34 | 7 | 0 | 3 | 176 | .244 | 4 | 2 | 0 | 1 | 1 |
C.J. Fehribach | 4.11 | 0-0 | 10-0 | 0 | 0/0 | 1 | 15.1 | 18 | 12 | 7 | 7 | 9 | 4 | 1 | 1 | 63 | .286 | 1 | 2 | 0 | 0 | 2 |
Connor Sims | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 6 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 |
Corbin Lewallen | 8.44 | 0-0 | 3-1 | 0 | 0/0 | 0 | 5.1 | 7 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 22 | .318 | 1 | 1 | 1 | 0 | 0 |
Jordan Schmits | 9.00 | 0-0 | 5-4 | 0 | 0/0 | 0 | 11.0 | 18 | 18 | 11 | 7 | 3 | 3 | 1 | 3 | 50 | .360 | 2 | 1 | 0 | 3 | 0 |
Jacob Lane | 18.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 3 | 7 | 4 | 2 | 1 | 2 | 0 | 1 | 8 | .375 | 3 | 1 | 0 | 1 | 1 |
Logan Hilton | 31.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 7 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 12 | .583 | 2 | 1 | 0 | 0 | 0 |
Totals | 4.54 | 32-18 | 50-50 | 6 | 2/0 | 10 | 414.0 | 452 | 251 | 209 | 137 | 346 | 71 | 10 | 31 | 1641 | .275 | 49 | 48 | 3 | 15 | 20 |
Opponents | 6.43 | 18-32 | 50-50 | 5 | 2/0 | 6 | 406.0 | 528 | 362 | 290 | 218 | 315 | 101 | 13 | 30 | 1672 | .316 | 53 | 59 | 5 | 26 | 37 |
PB - Team (5), P. Peters 4, D. Hayles 1, Opp (16). Pickoffs - Team (2), G. McLeod 1, J. Schmits 1, Opp (10). SBA/ATT - P. Peters (30-46), G. McLeod (8-14), W. Bucher (9-12), D. Hayles (7-10), A. Fernandez (5-8), T. Garner (2-6), R. Parker (3-6), L. Griffith (2-4), C. Fehribach (3-3), C Stephenso (2-3), D. Reagin (1-2), L. Hilton (1-2), J. Lane (1-1), A. Marshall (1-1), J. Schmits (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Christopher Michals | 111 | 104 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Nick Poskey | 51 | 48 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lane Griffith | 39 | 37 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Gabriel Wurtz | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Marshall | 6 | 3 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
C.J. Fehribach | 5 | 1 | 4 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Bradley Felkel | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Hilton | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Cade Marlowe | 121 | 117 | 3 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
Price Peters | 297 | 267 | 27 | 3 | .990 | 1 | 30 | 16 | .652 | 4 | 0 |
Logan Taylor | 232 | 217 | 12 | 3 | .987 | 15 | 0 | 0 | --- | 0 | 0 |
Drew Hayles | 56 | 50 | 5 | 1 | .982 | 0 | 7 | 3 | .700 | 1 | 0 |
Brian Dansereau | 192 | 90 | 93 | 9 | .953 | 23 | 0 | 0 | --- | 0 | 0 |
Ben Utley | 210 | 152 | 45 | 13 | .938 | 17 | 0 | 0 | --- | 0 | 0 |
Tucker Breen | 153 | 44 | 99 | 10 | .935 | 9 | 0 | 0 | --- | 0 | 0 |
Hunter Stubbs | 60 | 19 | 36 | 5 | .917 | 9 | 0 | 0 | --- | 0 | 0 |
Brady Barnes | 24 | 21 | 1 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Garner | 12 | 4 | 7 | 1 | .917 | 0 | 2 | 4 | .333 | 0 | 0 |
Logan Arnett | 12 | 11 | 0 | 1 | .917 | 3 | 0 | 0 | --- | 0 | 0 |
Joseph Hill | 113 | 33 | 70 | 10 | .912 | 13 | 0 | 0 | --- | 0 | 0 |
Andres Fernandez | 19 | 5 | 12 | 2 | .895 | 1 | 5 | 3 | .625 | 0 | 0 |
Greyson McLeod | 8 | 2 | 5 | 1 | .875 | 0 | 8 | 6 | .571 | 0 | 0 |
Wes Bucher | 8 | 0 | 7 | 1 | .875 | 0 | 9 | 3 | .750 | 0 | 0 |
Dalton Reagin | 6 | 2 | 3 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
Ryan Parker | 7 | 0 | 5 | 2 | .714 | 0 | 3 | 3 | .500 | 0 | 0 |
Jordan Schmits | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Corbin Lewallen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Connor Sims | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dalton Gilliam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Garrett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Uter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Connor Stephenson | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Jacob Lane | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1761 | 1242 | 452 | 67 | .962 | 32 | 38 | 22 | .633 | 5 | 0 |
Opponents | 1781 | 1218 | 477 | 86 | .952 | 37 | 50 | 14 | .781 | 16 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
West Georgia | 28 | 43 | 45 | 30 | 48 | 37 | 61 | 52 | 16 | 2 | 362 | Opponents | 51 | 19 | 22 | 25 | 39 | 34 | 17 | 19 | 22 | 3 | 251 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 1-4 | 2-0 | 2-6 | 2-2 | 1-2 | 3-0 | 0-1 | 4-0 | 3-0 | 14-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 6-0 | 7-1 | 6-0 | 5-3 | 0-2 | 2-3 | 1-2 | 0-1 | 2-0 | 1-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-3 | 15-4 | 18-7 | 18-6 | 18-4 | 24-3 | 18-2 | 19-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-6 | 7-9 | 6-8 | 4-11 | 6-12 | 5-15 | 3-9 | 2-7 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-9 | 10-5 | 8-3 | 10-1 | 8-2 | 3-0 | 2-1 | 1-2 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 10 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 3169 | 19 | 166 |
AWAY | 4826 | 22 | 219 |
TOTAL | 7995 | 41 | 195 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Price Peters | .350 | 30-30 | 103 | 25 | 36 | 7 | 1 | 3 | 18 | 54 | .524 | 6 | 6 | 17 | 3 | .414 | 1 | 0 | 0-0 | 155 | 20 | 2 | .989 |
Tucker Breen | .333 | 26-26 | 81 | 16 | 27 | 3 | 1 | 0 | 11 | 32 | .395 | 9 | 2 | 16 | 1 | .413 | 0 | 1 | 3-5 | 29 | 54 | 6 | .933 |
Brian Dansereau | .330 | 30-30 | 115 | 20 | 38 | 10 | 2 | 1 | 19 | 55 | .478 | 9 | 4 | 8 | 1 | .395 | 1 | 4 | 6-6 | 60 | 59 | 5 | .960 |
Cade Marlowe | .330 | 28-28 | 103 | 14 | 34 | 6 | 2 | 2 | 17 | 50 | .485 | 11 | 0 | 21 | 1 | .395 | 0 | 0 | 10-12 | 66 | 3 | 0 | 1.000 |
Ben Utley | .330 | 25-24 | 91 | 12 | 30 | 6 | 0 | 3 | 15 | 45 | .495 | 6 | 2 | 17 | 0 | .380 | 1 | 4 | 0-1 | 94 | 13 | 7 | .939 |
Christopher Michals | .276 | 28-28 | 105 | 21 | 29 | 3 | 2 | 3 | 12 | 45 | .429 | 10 | 2 | 24 | 3 | .347 | 1 | 3 | 1-1 | 59 | 5 | 0 | 1.000 |
Logan Taylor | .263 | 24-21 | 76 | 9 | 20 | 2 | 1 | 1 | 12 | 27 | .355 | 9 | 1 | 10 | 1 | .345 | 1 | 0 | 0-0 | 106 | 4 | 1 | .991 |
---------- | |||||||||||||||||||||||
Chase Uter | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Gabriel Wurtz | .344 | 19-9 | 32 | 12 | 11 | 4 | 0 | 2 | 16 | 21 | .656 | 8 | 4 | 9 | 0 | .500 | 2 | 0 | 1-3 | 4 | 1 | 0 | 1.000 |
Logan Arnett | .333 | 9-4 | 18 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | .389 | 1 | 0 | 4 | 0 | .368 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
Lane Griffith | .333 | 3-3 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 19 | 2 | 0 | 1.000 |
Joseph Hill | .292 | 18-15 | 48 | 7 | 14 | 4 | 0 | 0 | 7 | 18 | .375 | 6 | 3 | 9 | 1 | .404 | 0 | 1 | 1-1 | 21 | 42 | 6 | .913 |
Brady Barnes | .280 | 19-14 | 50 | 11 | 14 | 1 | 0 | 0 | 9 | 15 | .300 | 8 | 1 | 11 | 1 | .390 | 0 | 3 | 1-1 | 17 | 1 | 0 | 1.000 |
Bradley Felkel | .278 | 13-2 | 18 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .278 | 3 | 0 | 6 | 1 | .381 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Hunter Stubbs | .244 | 19-14 | 45 | 7 | 11 | 4 | 0 | 0 | 4 | 15 | .333 | 6 | 0 | 8 | 2 | .333 | 0 | 1 | 1-1 | 11 | 17 | 2 | .933 |
Drew Hayles | .231 | 6-4 | 13 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 0 | 0 | 5 | 0 | .231 | 0 | 0 | 0-0 | 35 | 1 | 0 | 1.000 |
Nick Poskey | .200 | 23-18 | 50 | 6 | 10 | 0 | 0 | 1 | 7 | 13 | .260 | 12 | 3 | 15 | 2 | .373 | 2 | 3 | 0-2 | 31 | 1 | 0 | 1.000 |
Dalton Gilliam | .143 | 8-0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .303 | 30-30 | 963 | 169 | 292 | 52 | 9 | 17 | 153 | 413 | .429 | 104 | 28 | 184 | 17 | .384 | 9 | 21 | 24-33 | 723 | 256 | 37 | .964 |
Opponents | .281 | 30-30 | 956 | 141 | 269 | 35 | 3 | 18 | 126 | 364 | .381 | 76 | 25 | 207 | 15 | .348 | 7 | 11 | 20-38 | 718 | 286 | 41 | .961 |
LOB - Team (238), Opp (211). DPs turned - Team (19), Opp (20). TPs turned - Team (0), Opp (1). IBB - Team (0), Opp (7). Picked off - C. Michals 2, C. Marlowe 1, G. Wurtz 1, H. Stubbs 1, P. Peters 1, N. Poskey 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Greyson McLeod | 3.86 | 4-1 | 8-8 | 0 | 0/0 | 0 | 46.2 | 47 | 29 | 20 | 12 | 48 | 5 | 0 | 5 | 186 | .253 | 9 | 6 | 1 | 0 | 0 |
Andres Fernandez | 4.38 | 3-4 | 10-9 | 2 | 0/0 | 0 | 61.2 | 74 | 32 | 30 | 10 | 58 | 6 | 0 | 5 | 251 | .295 | 4 | 5 | 1 | 1 | 4 |
Ryan Parker | 5.92 | 2-2 | 9-6 | 1 | 1/0 | 0 | 38.0 | 52 | 26 | 25 | 10 | 27 | 5 | 1 | 2 | 160 | .325 | 4 | 4 | 0 | 0 | 2 |
Wes Bucher | 5.97 | 3-3 | 11-5 | 1 | 1/0 | 0 | 31.2 | 33 | 22 | 21 | 17 | 30 | 7 | 0 | 2 | 124 | .266 | 2 | 4 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
Connor Stephenson | 0.00 | 0-0 | 8-0 | 0 | 0/0 | 1 | 4.2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 13 | .154 | 0 | 1 | 0 | 0 | 0 |
Drew Hayles | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 1 | 2.1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 7 | .143 | 2 | 1 | 0 | 1 | 0 |
C.J. Fehribach | 1.23 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.1 | 11 | 6 | 1 | 2 | 3 | 2 | 1 | 1 | 34 | .324 | 0 | 1 | 0 | 0 | 1 |
Dalton Reagin | 2.50 | 2-1 | 9-0 | 0 | 0/0 | 4 | 18.0 | 14 | 6 | 5 | 5 | 13 | 0 | 1 | 1 | 64 | .219 | 2 | 1 | 0 | 1 | 0 |
Tyler Garner | 3.52 | 3-1 | 9-2 | 1 | 0/0 | 1 | 23.0 | 20 | 10 | 9 | 10 | 19 | 5 | 0 | 0 | 85 | .235 | 2 | 1 | 0 | 1 | 1 |
Andrew Marshall | 3.60 | 0-1 | 5-0 | 0 | 0/0 | 0 | 5.0 | 6 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 17 | .353 | 0 | 0 | 0 | 1 | 1 |
Jordan Schmits | 16.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | .571 | 0 | 1 | 0 | 1 | 0 |
Logan Hilton | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 8 | .625 | 1 | 0 | 0 | 0 | 0 |
Totals | 4.52 | 17-13 | 30-30 | 5 | 2/0 | 7 | 241.0 | 269 | 141 | 121 | 76 | 207 | 35 | 3 | 18 | 956 | .281 | 26 | 25 | 2 | 7 | 11 |
Opponents | 5.42 | 13-17 | 30-30 | 3 | 1/0 | 5 | 239.1 | 292 | 169 | 144 | 104 | 184 | 52 | 9 | 17 | 963 | .303 | 27 | 28 | 3 | 9 | 21 |
PB - Team (5), P. Peters 4, D. Hayles 1, Opp (2). Pickoffs - Team (1), G. McLeod 1, Opp (7). SBA/ATT - P. Peters (18-32), G. McLeod (6-12), A. Fernandez (5-8), W. Bucher (5-7), D. Hayles (3-4), T. Garner (2-4), R. Parker (1-4), L. Griffith (0-2), D. Reagin (0-1), C Stephenso (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Cade Marlowe | 69 | 66 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Christopher Michals | 64 | 59 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Drew Hayles | 36 | 35 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 1 | 0 |
Nick Poskey | 32 | 31 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lane Griffith | 21 | 19 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Brady Barnes | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Garner | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Gabriel Wurtz | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bradley Felkel | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Marshall | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
C.J. Fehribach | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Logan Taylor | 111 | 106 | 4 | 1 | .991 | 11 | 0 | 0 | --- | 0 | 0 |
Price Peters | 177 | 155 | 20 | 2 | .989 | 1 | 18 | 14 | .563 | 4 | 0 |
Brian Dansereau | 124 | 60 | 59 | 5 | .960 | 17 | 0 | 0 | --- | 0 | 0 |
Ben Utley | 114 | 94 | 13 | 7 | .939 | 7 | 0 | 0 | --- | 0 | 0 |
Hunter Stubbs | 30 | 11 | 17 | 2 | .933 | 4 | 0 | 0 | --- | 0 | 0 |
Tucker Breen | 89 | 29 | 54 | 6 | .933 | 6 | 0 | 0 | --- | 0 | 0 |
Joseph Hill | 69 | 21 | 42 | 6 | .913 | 7 | 0 | 0 | --- | 0 | 0 |
Andres Fernandez | 16 | 3 | 11 | 2 | .875 | 0 | 5 | 3 | .625 | 0 | 0 |
Greyson McLeod | 7 | 2 | 4 | 1 | .857 | 0 | 6 | 6 | .500 | 0 | 0 |
Logan Arnett | 7 | 6 | 0 | 1 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
Ryan Parker | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 3 | .250 | 0 | 0 |
Wes Bucher | 5 | 0 | 4 | 1 | .800 | 0 | 5 | 2 | .714 | 0 | 0 |
Dalton Reagin | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
Jordan Schmits | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
